There is a one-off set up cost of 2 weeks' rent + VAT (except for tenant find only)
Second and subsequent Re-let Fee (new tenant) - £180.00 (excludes tenant find only)
Rental Only On Time (Rent Guaranteed To Be Paid On Time) - 10% + VAT
Full Management - 10%+VAT
Full Management With Rent On Time - 14% + VAT
Tenant Find Only - One month's rent + VAT
Tenancy Agreement Fee - £85.00 inc. VAT
Tenancy Deposit Insurance - £35.00 inc. VAT
Tenancy Agreement Renewal Fee - £85.00 inc. VAT
Tenancy Agreement Renewal Fee Introduction Only - £120.00 inc. VAT
Descriptive and Photographic Inventory Fee (check-in & check out) - £100.00 inc. VAT for each (unfurnished) £120.00 inc. VAT (furnished)
Quarterly Tax Return - £100.00 (overseas landlords)
HMRC Annual Report - £25.00
Additional Inspections - £48.00
Let Only Landlords - Serving Of Section 21 or Section 8 Notice £120.00 inc. VAT
Rent Guarantee Protection - 3% of Rent
Rent Collect Only Landlords Serving Of Section 21 or Section 8 Notice £80.00 inc. VAT
Section 13/ rent increases - Let Only £50.00
All of our fees include VAT unless otherwise indicated.
| Services Included | Tenant Find 1 month's rent + VAT |
Rent Collect On Time 10% + VAT (rent guaranteed to be paid on the due date) |
Full Management 10% + VAT |
Full Management Rent On Time 14% + VAT |
|---|---|---|---|---|
| Professional market appraisal and agree rental value | ||||
| Advice on preparation of property including compliance and legislation | ||||
| Professional photography, including floor plans | ||||
| Virtual tours (like Google Street view for your home) | ||||
| High level marketing on all major portals including Rightmove and On The Market.com etc. | ||||
| Distinctive new design To Let board | ||||
| Computerised mailing list, applicant matching and tele sales | ||||
| Prime location high street office offering full support and walk in advice service | ||||
| Free accompanied viewings | ||||
| Independent tenant credit checking and comprehensive referencing | ||||
| Arranging Energy Performance Certificate (£95 +VAT) | ||||
| Organisation of legally required Gas and Electric Safety Certificates (*cost payable) | ||||
| Source prospective tenant and negotiate the best possible rent, terms and conditions | ||||
| Preparation of all legal documents including tenancy agreement and legal notices (see website/rented pack for cost) | ||||
| Collection and administration of security deposit into approved deposit scheme see website/rented pack for cost) | ||||
| Comprehensive descriptive and photographic inventory (see website/rented pack for cost) | ||||
| Key holding service | ||||
| Rent collection and remit to landlord with monthly statement | ||||
| Pay bills from rent or funds collected | ||||
| Deal with tenant day to day needs and problems | ||||
| Rent paid on time regardless of when the tenant pays rent | ||||
| Legal costs covered for tenant eviction | ||||
| Organising of ongoing repairs and maintenance | ||||
| Property inspections with written and photographic reports | ||||
| Meter readings and transfer utility accounts into tenants' names | ||||
| Deal with Local Authority issues and transfer Council Tax accounts | ||||
| Deal with any insurance claims wherever possible | ||||
| Dedicated out of hours emergency contact | ||||
| Negotiate dilapidations / compensation and repairs where necessary | ||||
| Service of letters and legal notices such as section 8 and Section 21 Notice | (additional cost) |
(additional cost) |